Clifton Cemetery, Nemaha County, Nebraska, USA
A flag
by the surname indicates the person was a U.S. military veteran.
| Surname | Given Names | Born | Died | Aged | Block | Lot | Space | Remarks |
| Aldrich | Campbell W. | 14 Nov 1903 | 17 Mar 1970 | 7 | 4 | 8 | Pvt. US Army World War II | |
| Aldrich | Karl | 13 Sep 1855 | 16 Aug 1921 | 7 | 4 | 10 | ||
| Aldrich | Martha A. | 28 Jan 1860 | 23 Dec 1969 | 7 | 4 | 9 | ||
| Aldrich-Dougherty Family | Karl, Martha, Arthur, Elizabeth | 7 | 4 | 7 | ||||
| Aphfel | Aphfel Mrs. | ND | ND | 3 | 1 | 4 | ||
| Armstrong | Dorothy | 27 Nov 1914 | 7 Jan 2001 | 5 | 5 | 9 | ||
| Armstrong | Leroy H. | 30 Oct 1917 | 30 Sep 1975 | 5 | 5 | 9 | TEC 3 US Army World War II | |
| Armstrong | Linda Helen | 30 Apr 1950 | ND | |||||
| Bailey | Frank B. | 26 Mar 1824 | 3 Jan 1931 | 4 | 4 | 5 | ||
| Bailey | Nettie Coryell | 20 Aug 1871 | 4 Dec 1946 | 4 | 4 | 6 | ||
| Barger | William | 13 Sep 1880 | 7m | 5 | 3 | 3 | Son of W. & J. Barger | |
| Berlet | Catherine | 31 Jan 1896 | 83y | 5 | 1 | 5 | Wife of F. Berlet | |
| Berlet | Charlie M. | 6 Jan 1873 | 1y ?m ?d | 5 | 1 | 10 | Son of Peter A. & L.P. Berlet | |
| Berlet | Ellen M. | 9 Sep 1852 | 23 Sep 1893 | 5 | 1 | 4 | Wife of E. Berlet | |
| Berlet | Emile P. | 13 Aug 1846 | 13 Apr 1931 | 5 | 1 | 3 | ||
| Berlet | Francois | 16 Jan 1886 | 86y 9m 11d | 5 | 1 | 6 | ||
| Berlet | Loise Pauline | 26 Dec 1845 | 26 May 1876 | 30y 5m | 5 | 1 | 9 | Wife of Peter Berlet |
| Brown | Helen E. (Wilkins) | 16 Nov 1928 | 6 | 3 | 7 | |||
| Brown | Robert M. | 19 Feb 1928 | 16 Oct 2010 | 6 | 3 | 8 | ||
| Bruggeman | Dorothea M. (Gerdes) | 22 Jan 1922 | 3 Dec 2008 | 8 | 1 | 9 | ||
| Bruggeman | Orville H. | 20 Nov 1916 | 16 Nov 1993 | 8 | 1 | 10 | ||
| Budukiewicz | Leonard | 25 Jan 1940 | 29 Sep 1993 | 27 | 1 | 6 | TSgt US Air Force Vietnam | |
| Butler | LeRoy M. | 24 Dec 1890 | 30y 6m 9d | 4 | 2 | 10 | Husband of Mary Coryell Butler | |
| Butterfield | E. Norton | 22 Nov 1856 | 10 Sep 1940 | 9 | 2 | 9 | ||
| Butterfield | Mary D. | 4 Apr 1900 | 27 Sep 1992 | 9 | 1 | 8 | ||
| Butterfield | Nerva Gilbert | 5 Apr 1860 | 16 May 1957 | 9 | 2 | 8 | ||
| Butterfield | Rand Everett | 9 Jun 1906 | 27 Apr 1987 | 9 | 1 | 10 | Pvt. US Army | |
| Butterfield | Woodford | 16 Jun 1896 | 5 Jul 1976 | 9 | 1 | 9 | ||
| Caban | Judith (Brown) | 22 Oct 1948 | 15 Oct 2001 | 6 | 2 | 2 | ||
| Caban | Mike | 31 Dec 1945 | ND | 6 | 2 | 2 | ||
| Carle | James Jr. | 12 Jul 1855 | 10 Oct 1895 | 4 | 4 | 3 | Modern Woodmen | |
| Carle | James Sr. | ND | 26 Jan 1888 | 4 | 4 | 10 | ||
| Carle | Laura B. | 1883 | 13 Jul 1889 | 4 | 4 | 1 | Daughter of J. & M.C. Carle | |
| Carle | Sarah S. | 1880 | 15 Dec 1889 | 4 | 4 | 2 | Daughter of J. & M.C. Carle | |
| Carle | Sarah S. | 10 Mar 1878 | 63y 1m 7d | 4 | 4 | 9 | Wife of James Carle | |
| Carlisle | child | ND | ND | 5 | 4 | 1 | 1 Child | |
| Carlisle | child | ND | ND | 5 | 4 | 2 | 2 Child | |
| Carlisle | child | ND | ND | 5 | 4 | 3 | 3 Child | |
| Carlisle | Henry | unknown | unknown | 15 | 2 | 2 | ||
| Carrell | Son of A.C. & P.J. | 23 Dec 1910 | 23 Dec 1910 | 10 | 1 | 1 | Infant of Art & Phoebe Carol | |
| Chard | Amelia A. | 1896 | 1968 | 14 | 1 | 7 | Daughter | |
| Chard | Arnold | 1868 | 23 Aug 1927 | 14 | 1 | 8 | Father | |
| Chard | Cecile J. | 27 Oct 1845 | 18 Feb 1907 | 8 | 2 | 1 | Wife of Fred Chard | |
| Chard | Ernest | 1880 | 1956 | 8 | 2 | 9 | ||
| Chard | Frank L. | 28 Oct 1896 | 2 May 1972 | 9 | 4 | 0a | Second husband of Vina | |
| Chard | Fred A. | 1872 | 1948 | |||||
| Chard | Frederick A | 16 Jun 1843 | 17 Nov 1916 | 8 | 2 | 2 | ||
| Chard | John | 19 Jan 1876 | 8 Feb 1923 | 8 | 2 | 3 | Pvt. 1 Cl. 314 Bakery Co. QMC | |
| Chard | Julia | unknown | unknown | This rock is at the foot of her mother, Vina Gilbert Chard's, grave. | ||||
| Chard | Julie Cecile | 1932 | 1932 | 9 | 4 | 1 | ||
| Chard | Luey Alfred | 1 Jan 1887 | 2 Jul 1887 | Son of D.A & ? | ||||
| Chard | Marie | 1871 | 1951 | 14 | 1 | 9 | Mother | |
| Chard | Paul | 12 Jan 1888 | 3 Feb 1950 | 8 | 2 | 10 | Nebraska Cpl 134 Infantry 34 Div. World War I | |
| Chard | Raymond | 1898 | 1932 | 9 | 4 | 2 | World War 1. First husband of Vina | |
| Chard | Stella V. | 1873 | 1950 | 8 | 2 | 6 | ||
| Chard | Victor | 19 Dec 1886 | 15y 9m 17d | 33 | 1 | 8 | son of F. & C. Chard | |
| Chard | Vina Gilbert | 24 Mar 1899 | 9 Mar 1957 | 9 | 4 | 0 | ||
| Christy | Alfred | 1 Jan 1889 | 2 Jul 1889 | 33 | 1 | 9 | ||
| Christy | Ann E. | 22 Jul 1901 | 6 Mar 1992 | 9 | 4 | 7 | ||
| Christy | Clair C. | 14 Mar 1891 | 18 Jan 1959 | 9 | 4 | 4 | ||
| Christy | Evalyn Gilbert | 30 Nov 1911 | 9 Jun 1999 | 8 | 3 | 2 | ||
| Christy | G. Floyd | 30 Mar 1900 | 7 Mar 1984 | 9 | 4 | 8 | ||
| Christy | H. Chandler | 17 Aug 1901 | 18 Sep 1974 | 8 | 3 | 3 | Military | |
| Christy | Millie Gilbert | 2 Mar 1894 | 31 May 1978 | 9 | 4 | 3 | D.A.R. | |
| Cope | Alvie L. | Aug 1901 | Jul 1992 | 4 | 2 | 5 | ||
| Cope | Carl H. | 17 Sep 1929 | 23 Dec 1999 | 4 | 2 | 4 | ||
| Cope | Guy W. | Dec 1899 | May 1977 | 4 | 3 | 10 | ||
| Cope | Helen L | 27 Jan 1931 | ND | 4 | 2 | 4 | ||
| Cope | Judith A. (Tynon) | 1 Sep 1939 | 7 | 1 | 7 | |||
| Cope | Lizzie | 1875 | 1948 | 4 | 2 | 1 | ||
| Cope | R. E. | 1866 | 1921 | 4 | 2 | 2 | War Veteran | |
| Cope | Roy E. | 10 Aug 1933 | 12 Jan 2011 | 7 | 1 | 8 | ||
| Coryell | Carrie Hall | 29 Dec 1867 | 29y 9m 18d | 4 | 2 | 3 | Wife of D.B. Coryell | |
| Coryell | Charles | 1 Jul 1992 | 7 | 2 | 10 | |||
| Coryell | Emma | 18 May 1889 | 20y 6m | 7 | 1 | 10 | Wife of D.B. Coryell | |
| Coryell | infant of Maggie | ND | 1 May 1977 | 7 | 2 | 11 | ||
| Coryell | Maggie | ND | 1948 | 7 | 2 | |||
| Coryell | Mary Court | 13 Nov 1801 | 7 Dec 1881 | 7 | 2 | 7 | Mother of R. Coryell & Mrs. Julius Gilbert | |
| Coryell | Mrs. S.F. | 24 Feb 1845 | 18 Sep 1913 | 4 | 4 | 8 | ||
| Coryell | Richard | 30 Aug 1836 | 26 Feb 1926 | 4 | 4 | 7 | ||
| Curtis | Calvina | 7 May 1864 | 17 Oct 1901 | 14 | 3 | 6 | ||
| Curtis | Ethel | 8 Nov 1889 | 16 Feb 1906 | 14 | 3 | 5 | ||
| Curtis | Vesta Mae | 15 Jan 1897 | 30 Jun 1915 | 14 | 3 | 4 | ||
| Davis | unknown | ND | ND | 6 | 3 | 1 | ||
| Day | Day Asa | ND | ND | 6 | 5 | 1 | ||
| Delavergne | Deloss | 22 Jul 1905 | 4 Nov 1912 | 15 | 1 | 9 | Son of M.F. & F.M. | |
| Delavergne | Ethel | 21 Jun 1910 | 2 Nov 1912 | 15 | 1 | 10 | Daughter of M.F. & F.M. | |
| Delavergne | Myron F. | 1876 | 1943 | 15 | 1 | 8 | ||
| DesCombs | Daryle D. | 16 Aug 1926 | 31 Oct 2000 | 33 | 3 | 10 | Cremaims on Grandfather's grave | |
| DesCombs | George | ND | ND | 33 | 3 | 6 | Marker says Sons Louis, George, Jule, Maurice | |
| DesCombs | Henry | 8 Feb 1899 | 7 Jan 1933 | 33 | 3 | 10 | ||
| DesCombs | Henry Sr. | 1864 | 1944 | 33 | 3 | 3 | ||
| DesCombs | John | 18 Jan 1904 | 24 Jul 1927 | 33 | 3 | 9 | ||
| DesCombs | Jule | ND | ND | 33 | 3 | 7 | Marker says Sons Louis, George, Jule, Maurice | |
| DesCombs | Louis | ND | ND | 33 | 3 | 5 | Marker says Sons Louis, George, Jule, Maurice | |
| DesCombs | Louise | 1874 | 1904 | 33 | 3 | 4 | ||
| DesCombs | Maurice | ND | ND | 33 | 3 | 8 | Marker says Sons Louis, George, Jule, Maurice | |
| Donze | Baby | 13 Apr 1949 | 13 Apr 1949 | 9 | 5 | 2 | Infant daughter of Edmund & Maxine | |
| Donze | Don | 31 Jan 1893 | 26 Aug 1893 | 9 | 5 | 3 | Son of F. & J. Donze | |
| Donze | Edmond E. | 1910 | 1969 | 9 | 5 | 0 | ||
| Donze | Fred | 10 Jan 1869 | 29 Mar 1958 | 9 | 2 | 0 | ||
| Donze | Gilbert | 16 Sep 1896 | 30 Jun 1915 | 9 | 5 | 4 | Son of F. & J. Donze | |
| Donze | Jennie Gilbert | 10 Aug 1871 | 3 Dec 1954 | 9 | 2 | 0a | ||
| Donze | Maxine C. | 1916 | 2000 | 9 | 5 | 0 | ||
| Donze | Wilber | 16 Sep 1896 | 12 Sep 1989 | 9 | 5 | 5 | Son of F. & J. Donze | |
| Dougherty | Arthur F. | 1893 | 1964 | 7 | 4 | 6 | World War 1 | |
| Dougherty | Elizabeth | 20 Jan 1898 | 9 Aug 1995 | 7 | 4 | 5 | ||
| Douglas | David P. | 1818 | 25 Mar 1891 | 72y 8m 19d | 4 | 1 | 10 | |
| Elbert | Carrie Coryell | 27 May 1899 | 27y 6m 12d | 4 | 2 | 7 | Wife of A.A. Elbert | |
| Eltiste | Caryle | 16 Aug 1921 | 1 Oct 1999 | 10 | 3 | 9 | ||
| Eltiste | Warren | 22 Sep 1922 | 14 Jan 2003 | 10 | 3 | 10 | World War II | |
| Ensor | Darrell D. | 25 Jul 1952 | 4 Jul 2007 | 12 | 5 | 10 | ||
| Fisher | Harriet | 16 May 1900 | 53y 10m 9d | 6 | 1 | 8 | Wife of S. J. Fisher | |
| Fisher | Jemima E. | 22 Jun 1868 | 39y 6m 25d | 6 | 1 | 1 | Wife of S. J. Fisher | |
| Fisher | Mary Gee | ND | 25 Feb 1893 | 6 | 1 | 7 | Sister of H.L. Fisher | |
| Fisher | Twins | 6 | 2 | 1 | Twins of S. & J. Fisher at foot of grave | |||
| Fisher | unknown | 6 | 1 | 3 | Unmarked grave probably child of Jemima & S.J. | |||
| Fisher | unknown | 6 | 1 | 4 | Unmarked grave probably child of Jemima & S.J. | |||
| Fisher | unknown | 6 | 1 | 5 | Unmarked grave probably child of Jemima & S.J. | |||
| France | Eva May Gilbert | 1 May 1885 | 18 Oct 1968 | 9 | 2 | 2b | ||
| Frank | Mrs. | ND | ND | 3 | 1 | 3 | ||
| Frazier | child | ND | ND | 5 | 4 | 10 | Child | |
| Fredenburg | Ann M. | 4 Sep 1840 | 25 Jan 1884 | 8 | 4 | 3 | ||
| Fredenburg | Benjamin | 15 Oct 1834 | 22 Jan 1915 | 8 | 4 | 2 | ||
| Fredenburg | Levi | ND | ND | 8 | 5 | 2 | ||
| Gagnebin | Julia C. | 1872 | 1969 | 11 | 2 | 6 | ||
| Gardner | Earl Wm. 'Bill' | 21 Mar 1938 | 19 Jan 2004 | 12 | 2 | 10 | ||
| Gardner | Martha Ann | 30 Jun 1934 | 8 Sep 1992 | 12 | 2 | 9 | ||
| Gawer | Charles L. | 20 Nov 1854 | 28 Nov 1938 | 10 | 1 | 2 | ||
| Gawer | Lydia M. | 4 May 1864 | 17 Apr 1952 | 10 | 1 | 3 | ||
| Gerdes | Darrell Lee | 12 Jan 1936 | 2 Dec 2008 | 8 | 2 | 8 | ||
| Gerdes | Doris Jean (Piper) | 8 Oct 1934 | ND | 8 | 2 | 8 | ||
| Gilbert | Albert H. | 23 Apr 1887 | 20 May 1971 | 9 | 4 | 6 | ||
| Gilbert | Ann E. Coryell | 1 May 1831 | 24 Sep 1902 | 9 | 2 | 5 | ||
| Gilbert | Arthur | 28 Feb 1886 | 13 Dec 1979 | 10 | 1 | 9 | World War 1 | |
| Gilbert | Charles J. | 30 Apr 1853 | 27 Nov 1938 | 9 | 5 | 11 | ||
| Gilbert | Charley D. | 10 Jul 1890 | 2 Apr 1891 | 9 | 5 | 10 | Son of C.J. & J.G. | |
| Gilbert | Elsie French | 1887 | 1942 | 9 | 2 | 3 | ||
| Gilbert | Frank C. | 2 Aug 1855 | 24 Mar 1944 | 9 | 2 | 11 | ||
| Gilbert | Franklin C. | 29 Aug 1905 | 12 May 1999 | 9 | 4 | 10 | ||
| Gilbert | Genevieve Domas | 7 Mar 1863 | 6 Jul 1905 | 9 | 5 | 9 | Wife of C.J. Gilbert | |
| Gilbert | Gus G. | 1883 | 1962 | 9 | 2 | 3 | ||
| Gilbert | Infant | 11 Aug 1889 | 3d | 9 | 5 | 1 | Son of Frank C. & Mary | |
| Gilbert | Irma G. | 25 Jan 1892 | 26 Dec 1962 | 9 | 4 | 5 | ||
| Gilbert | Julius | 12 Nov 1823 | 12 Oct 1897 | 9 | 2 | 6 | ||
| Gilbert | Lottie Augusta | 12 May 1875 | 9y 10m 18d | 9 | 2 | 1 | Daughter of J. & A.E. Gilbert | |
| Gilbert | Marietta Engles | 18 Jul 1888 | 20 Nov 1922 | 9 | 5 | 8 | First wife of Arthur Gilbert | |
| Gilbert | Mary Donze | 13 Mar 1865 | 19 Feb 1939 | 9 | 2 | 10 | ||
| Gilbert | Mary Eva | 29 Oct 1867 | 9y 9m 25d | 9 | 2 | 2a | Daughter of J. & A.E. Gilbert | |
| Gilbert | Merle | 17 Apr 1895 | 4 Apr 1976 | 10 | 1 | 8 | ||
| Gilbert | Minerva Sturdevent | 26 Sep 1800 | 7 Dec 1893 | 9 | 2 | 6 | Mother of Julius | |
| Gilbert | Oreene Fern (Jones) | 13 Dec 1916 | 23 Jul 1999 | 27 | 1 | 9 | ||
| Gilbert | Pearl Cowell | 18 Jan 1904 | 21 Jan 2002 | 9 | 4 | 9 | ||
| Gilbert | Richard Henry 'Dick' | 18 Aug 1917 | 29 Jan 1999 | 27 | 1 | 10 | World War II | |
| Gilbert | Winton M. | 23 Feb 1914 | 21 Jan 1979 | 9 | 1 | 4 | Cpl US Army Worlld War 1 | |
| Gilman | Jack C. | 22 Feb 1926 | 27 Dec 2004 | 7 | 5 | 8 | S1 US Navy World War II | |
| Gilman | Mary B. 'Sue' | 24 Feb 1925 | ND | 7 | 5 | 8 | ||
| Goodall | Samuel E. | 26 Jan 1872 | 2 Apr 1877 | 33 | 1 | 1 | Son of J.C. & C.L. | |
| Haar | Marcel | 14 Mar 1936 | ND | |||||
| Haar | Nancy (Jurgemeyer) | 17 Aug 1946 | ND | |||||
| Habig | Adam | 16 Jan 1874 | 64y 7m 18d | 7 | 2 | 1 | ||
| Habig | Fred | 1848 | 1929 | 7 | 2 | 6 | ||
| Habig | John Adam | 1853 | 1937 | 7 | 2 | 9 | ||
| Habig | Margaetta | 3 Aug 1878 | 63y 3m 2d | 7 | 2 | 2 | Wife of Adam | |
| Haley | Cornelius | 23 Dec 1839 | 1 Feb 1914 | 4 | 5 | 9 | Civil War | |
| Haley | Lily May Haley | 27 Jul 1884 | 27 Dec 1932 | Daughter of Cornelius & Martha | ||||
| Haley | Martha Ann | 15 Sep 1843 | 22 Sep 1915 | 4 | 5 | 10 | ||
| Harms | Cheryl Ruth (Butterfield) | 6 Dec 1943 | 9 | 1 | 7 | |||
| Harms | Howard Eugene | 1 Aug 1929 | 9 | 1 | 6 | |||
| Hawley | Catherine R. (Hoover) | 9 Nov 1927 | ND | |||||
| Hawley | Cerella G. | 16 Mar 1924 | ND | 11 | 3 | 10 | ||
| Hawley | David H. | 30 Sep 1962 | 24 Dec 1988 | 11 | 3 | 8 | Staff Sgt. US Air Force | |
| Hawley | Dorothy | 24 Jan 1898 | 25 Mar 1993 | 11 | 2 | 9 | ||
| Hawley | G. Dwight | 10 Dec 1926 | ND | |||||
| Hawley | John W. "Bill" | 7 Feb 1920 | 2 Jan 2000 | 11 | 3 | 10 | Sgt A.A.F. World War II | |
| Hawley | Rebecca | 25 Jan 1805 | 12 Dec 1889 | 3 | 1 | 1 | Wife of T. Hawley | |
| Hawley | Richard Walter | 26 Sep 1923 | 16 Feb 1993 | 11 | 2 | 7 | GM3 US Navy World War II | |
| Hawley | Sammy Lee | 13 Sep 1947 | ND | |||||
| Hawley | Thomas | 16 Oct 1803 | 10 Dec 1890 | 3 | 1 | 2 | ||
| Hawley | William | 1889 | 8 Jan 1950 | 11 | 2 | 10 | World War 1 | |
| Heckman | Charles E. | 1868 | 1 Aug 1934 | 9 | 5 | 6 | ||
| Hegelbach | Fannie | ND | ND | 33 | 2 | 6 | Broken marker. Probably Fannie Lichtenhahn Hegelbach, born about 1835, wife of Louis. | |
| Hegelbach | George | 1878 | 1940 | 33 | 2 | 2 | Father | |
| Hegelbach | Henry H | 1868 | 1944 | 33 | 2 | 3 | ||
| Hegelbach | Louis | ND | ND | 33 | 2 | 5 | Broken marker. | |
| Hineline | George | 1858 | 1874 | 7 | 1 | 2 | Son of J.W. Hineline | |
| Hineline | J. W. | 1813 | 1890 | 7 | 1 | 3 | ||
| Hineline | W. | 7 | 1 | 1 | ||||
| Hoyle | Karyle Mae (Bruggeman) | 29 Jun 1945 | 19 Aug 2001 | 8 | 1 | 8 | Wife of Ronald L. Hoyle | |
| Hughes | DeLoss | 6 Apr 1845 | 15 Dec 1918 | 15 | 1 | 4 | Military | |
| Hughes | Elbridge | 2 Jun 1851 | 14 Mar 1906 | 15 | 1 | 2 | ||
| Hughes | Jane | 6 Apr 1825 | 7 Apr 1916 | 15 | 1 | 3 | I | |
| Hughes | Oscar | 18 Aug 1871 | 15y 10m 15d | 15 | 1 | 1 | ||
| Hughes | Rachel G. | 1830 | 1929 | 15 | 1 | 5 | ||
| Infant | Carol Infant | 23 Dec 1910 | 23 Dec 1910 | 10 | 1 | 1 | Buried with C&L Gawar | |
| Jeanneret | Donald | 1942 | 2011 | 32 | 1 | 2 | ||
| Jeanneret | Fannie | 7 Jun 1863 | 27 Mar 1940 | 33 | 2 | 8 | ||
| Jeanneret | George | 22 Dec 1853 | 18 Mar 1934 | 33 | 2 | 9 | ||
| Jeanneret | George F. | 13 Jun 1935 | 12 May 2008 | 32 | 5 | 2 | ||
| Jeanneret | Jules | May 1892 | Jul 1893 | 33 | 2 | 10 | ||
| Jeanneret | Kenneth | 3 Nov 1994 | 3 Nov 1994 | 32 | 4 | 3 | ||
| Jeanneret | Linda (Kipling) | 26 Jul 1947 | ND | |||||
| Jeanneret | M. Dean | 17 Jun 1944 | ND | |||||
| Jeanneret | Melissa Ann | 29 Dec 1974 | 26 Jan 1997 | 32 | 4 | 4 | ||
| Jeanneret | Paul Jr. | 15 Apr 1929 | 19 Jan 2004 | 32 | 3 | 2 | PFC US Army Korea | |
| Jeanneret | Thomas Lavern | 14 Sep 1976 | 6 Mar 2004 | 32 | 4 | 5 | ||
| Jeanneret | Vera B | 12 Nov 1935 | ND | 32 | 3 | 2 | ||
| Jeanneret | Yvonne J. (Norvell) | 17 Oct 1935 | ND | 32 | 5 | 2 | ||
| Johanns | C. Fern | 1928 | ND | 7 | 4 | 4 | ||
| Johanns | Walter D. | 1928 | 1977 | 7 | 4 | 4 | US Veteran | |
| Jones | Amanda Malissa (Prather) | 1842 | 1925 | 5 | 5 | 4 | ||
| Jones | Bertha | 1875 | before 1895 | 5 | 5 | 7 | ||
| Jones | Edward | 1873 | before 1895 | 5 | 5 | 6 | ||
| Jones | John Allen | 1843 | 1912 | 5 | 5 | 3 | ||
| Jones | Ollie | 1877 | before 1895 | 5 | 5 | 8 | ||
| Jones | Oscar | 1871 | before 1895 | 5 | 5 | 5 | ||
| Jones | unknown | ND | ND | 5 | 5 | 1 | ||
| Jones | unknown | ND | ND | 5 | 5 | 2 | ||
| Jurgemeyer | Catherine (Gilbert) | 21 Aug 1919 | ND | |||||
| Jurgemeyer | Clark R. | 21 Aug 1948 | ND | |||||
| Jurgemeyer | Donald W. | 20 Mar 1920 | 29 Oct 2003 | 10 | 3 | 6 | World War II Veteran | |
| Kuhman | Catherine | 13 Feb 1836 | ND | 7 | 3 | 2 | ?? | |
| Kuhman | Paul | 29 Sep 1828 | 28 Sep 1905 | 7 | 3 | 1 | ?? | |
| Leek | Mariah | 6 | 4 | 1 | Father of Kelly Leek No info | |||
| Lucht | Maxine Donze | 26 Jul 1916 | 23 Oct 2000 | 9 | 5 | Oa | Wife of Edmond Donze | |
| Ludington | Melba (Cope) | 15 Dec 1913 | 12 Nov 1994 | 7 | 3 | 7 | ||
| Ludington | Willes E. | 26 Jan 1913 | 21 Feb 2005 | 7 | 3 | 8 | ||
| Mangon | Charles | 1845 | 1924 | 7 | 2 | 5 | Civil War Veteran | |
| Mangon | Margaret | 1850 | 1923 | 7 | 2 | 4 | ||
| Mason | Arthur | 27 Mar 1908 | 18 Apr 1909 | 10 | 1 | 10 | ||
| McKnight | Ethel B. | 22 Jun 1898 | 13 Nov 1965 | 7 | 3 | 9 | ||
| McKnight | Fred | 1893 | 10 Mar 1985 | 91y 2m 11d | 7 | 3 | 10 | |
| McKnight | Lester 'Mick' | 23 Feb 1925 | 6 Jan 2003 | 7 | 6 | 6 | ||
| McKnight | Maxine (Lare) | 4 Oct 1925 | ND | 7 | 6 | 6 | ||
| Migot | Emile | 11 Oct 1873 | 9 May 1907 | 13 | 2 | 3 | Son of Julian & Marie | |
| Migot | George | 26 Jan 1914 | 26 Jan 1914 | Stillborn | 13 | 2 | 4 | Son of Leon & Ida, Grandson of Julian & Marie, brother of Madeleine Schmucker |
| Migot | Julius G. | 1834 | 1902 | 13 | 2 | 1 | ||
| Migot | Marie A. | 1852 | 1935 | 13 | 2 | 2 | ||
| Moran | infant | 26 Mar 1887 | 26 Apr 1887 | 5 | 3 | 1 | Infant of Elizabeth & Wm. | |
| Nombalais | Ernest | 14 Sep 1891 | 8y 3m 29d | 13 | 1 | 10 | Child of G. & M. Nombalais | |
| Nombalais | Gustave | 11 Jul 1887 | 1y 3m 17d | 13 | 1 | 9 | Child of G. & M. Nombalais | |
| Oliver | George Anna | 7 Apr 1862 | 17 May 1904 | 11 | 1 | 10 | Wife of A. Oliver | |
| Palmberg | Robert M. | 21 Nov 1947 | 27 Nov 2009 | 10 | 5 | 7 | ||
| Pariega | X | ND | ND | 33 | 3 | 2 | Half breed Indian signed name as X | |
| Peters | Barbara J. (Donze) | 28 May 1938 | ND | |||||
| Peters | Kenneth C. | 31 Dec 1937 | ND | |||||
| Petit | Mr. | ND | ND | 11 | 1 | 1 | ||
| Pickens | Ellen | 4 Mar 1865 | 19 Mar 1892 | 12 | 4 | 3 | Wife of B. Pickens | |
| Piper | Fredrick A. | 6 Sep 1908 | 20 Mar 2006 | 8 | 3 | 10 | ||
| Piper | Margaret Y. (Christy) | 5 Aug 1934 | 8 | 3 | 8 | |||
| Piper | Marion F. | 29 Mar 1931 | 14 Nov 1993 | 8 | 3 | 8 | ||
| Piper | Velma M. (Ruhl) | 2 May 1911 | 22 Jan 2007 | 8 | 3 | 9 | ||
| Provot | Justine Matthe | ND | ND | 5 | 5 | 7 | Mother of Mrs Peter Berlet | |
| Richman | Lily May Haley | 27 Jul 1884 | 27 Dec 1932 | 4 | 5 | 8 | ||
| Rozier | Daniel Kevin | 15 Mar 1963 | 11 Sep 2007 | 32 | 2 | 10 | Bom Tecumseh Died Omaha | |
| Sherwood | G. Karlene | 26 Aug 1934 | ND | |||||
| Sherwood | Leland H. | 2 Dec 1930 | ND | |||||
| Sire | Jules | 1 May 1835 | 20 Mar 1893 | 14 | 1 | 10 | ||
| Smith | Connie Jo (McKnight) | 16 Aug 1954 | 2 Dec 2000 | 7 | 3 | 4 | ||
| Smith | Jacqueline Ann Hawley | 26 Jan 1964 | 13 May 1994 | 11 | 5 | 7 | ||
| Smith | Maxine H. (Shursted) | 14 Feb 1921 | 20 Apr 2002 | 10 | 5 | 9 | ||
| Smith | Robert A. "Bobby" | 1946 | 2002 | 10 | 5 | 8 | ||
| Smith | Robert S. | 13 Apr 1920 | 8 Apr 2006 | 10 | 5 | 10 | World War II Veteran | |
| Teitgen | John | 1871 | 26 Jan 1892 | 9 | 3 | 5 | ||
| Thomas | Infant | ND | ND | 5 | 3 | 7 | Unmarked child of Lavina & John A. Thomas | |
| Thomas | Infant | ND | ND | 5 | 3 | 8 | Unmarked child of Lavina & John A. Thomas | |
| Thomas | John A. | 28 Nov 1878 | 65y 5m 29d | 5 | 1 | 10 | ||
| Thomas | Lavina | ND | ND | 5 | 3 | 9 | ||
| Thomson | Helen Adelaide Benlehr | 5 Aug 1910 | 17 May 2007 | 7 | 2 | 5 | ||
| Thomson | Paul Harris | 29 Jun 1916 | 31 May 2008 | 7 | 2 | 6 | ||
| Waggoner | Dorothy | 29 Jan 1912 | 13 Oct 1912 | 14 | 2 | 6 | Marker broken, only a stub remains. We are uncertain of this marker as at one time there was a large tree on this site and there are some unmarked graves near there too, marked only by indentations in the grass, and at one time there were 3 rocks mostly buried in the dirt. Sara Gilbert's family mowed the cemetery about 20 years ago, and she remember mowing over the rocks at that time. No evidence of them was found on Jan. 5, 2012. | |
| Walters | Grandson of Ed. | ND | ND | 14 | 1 | 5 | ||
| Wilson | Myrtle | 20 Sep 1878 | 1y 10m 16d | 12 | 1 | 1 | Daughter of A.P. & M.E. Wilson | |
| Wilson | Nathanial Washington | 1835 | 1881 | 7 | 5 | 3 | Civil War Veteran | |
| Wright | Michael Shawn Sr. | 12 Mar 1973 | 1 Mar 2006 | 11 | 5 | 6 | ||
| Zook | Charles | 1883 | 1898 | 4 | 2 | 6 |
This burial listing was derived from photos taken by myself and the directory posted at the cemetery in May 2010.
Donations to help support the upkeep of this cemetery may be sent to:
Clifton Cemetery
c/o Gary Piper
63206 733 Road
Brock, NE 68320.
| Home | History | Burials | Memorials | Contact Us |
|
© 2011-2020 Omer L. Snodgrass II. All rights reserved.
Web hosting by LazyPalm.com |
|